

Use our fantasy football projections for best player futures: Joe Burrow passing leader, Mark Andrews over TDs
Use our fantasy football projections for best player futures: Joe Burrow passing leader, Mark Andrews over TDs
It was almost to the fantasy football draft. These are more than our Team’s Projections (the same ones that power our CBS fantasy game and Sportsline) Rank Top Monthly In Situation (PPR). The rankings based on time total FPS, but display their projected in a game average. Number at the end of each name is a fantasy football today experienced consent. Inside lines team strength and sportsline model and CBS fantasy projections and now providing free best bets here.
Round | Quarterbacks | Running back | Wide receptors | Tight |
1 | L. Jackson (Bal) 27.8 | # 1 | J. Gibbs (Det) 19.1 | # 2 | J. Chase (CIN) 21,6 | # 1 | Bowers Bowers (55) 15.3 | # 1 |
2 | J. Allen (Buf) 27,6 | # 2 | St. Barkley (HB) 18.8 | # 3 | C. Lamb (dal) 19.1 | # 2 | G. Kitt (SF) 14.9 | # 3 |
3 | J. Burrow (CIN) 26.1 | # 4 | B. Robinson (ATL) 18.7 | # 1 | M. Nabers (NYG) XIX | # 5 | T. McBride (Ari) 14.2 | # 2 |
4 | J. Spirit (PHI) 25,2 | # 5 | J. Jacobs (GB) 17 | # 8 | J. Jefferson (Min) 18,6 | # 3 | T. Kelce (KC) 12,1 | # 6 |
5 | J. Daniel (was) 25,2 | # 3 | D. Henry (Bal) 16.6 | # 6 | P. Nacua (Lam) 18.1 | # 6 | M. Andrews (Bal) 11,2 | # 11 |
6 | B. Mayfield (TB) 23.4 | # 7 | C. McCaffrey (SF) 16.2 | # 4 | A. St. Brown (DEL) 17.4 | # 7 | D. Badby (Cie) 11,2 | # 4 |
7 | A. Mahom (KC) 22.6 | # 6 | A. Kamara (not) 16 | # 18 | B. Thomas Jr. (Jac) 17.4 | # 8 | St. Laporta (sic) 11,1 | # 5 |
8 | K. Murray (Ari) 22.6 | # 12 | K. Williams (Lam) 15,9 | # 11 | D. Adams (Lam) 16,9 | # 15 | T. HAMKENSON (MIN) 10.9 | # 7 |
9 | B. Purdy (SF) 22.3 | # 13 | D. Achane (MIA) 15,5 | # 7 | N. Cicero (Hou) 16,2 | # 4 | Z. Ertz () 10,3 | # 15 |
10 | B. Nothing (in) 21.6 | # 8 | C. Brown (CIN) 15,4 | # 9 | T. Higgins (CIN) 16,2 | # 11 | [53%] D. Gouert (PHI) 9.9 | # 16 |
11 | [45%] D. Prescott (dal) 21,6 | # 9 | [36%] A. Jeandery (55) 15,4 | # 5 | L. McConkey (Lac) 15,6 | # 12 | [30%] T. Warren (Ind) 9.8 | # 8 |
12 | J. Goff (Gate) 21.3 | # 11 | B. Henving (TB) 14.7 | # 10 | M. Evans (TB) 15,5 | # 16 | [58%] E. AEM (den) 9.6 | # 10 |
13 | [38%] J. Fields (NYJ) 21,1 | # 10 | J. Taylor (Ind) 14.7 | # 12 | T. Hill (MIA) 15,4 | # 14 | T. Kraft (GB) 8.9 | # 9 |
14 | C. Williams (Chi) 20.2 | # 18 | K. Walker 3 (Sea) 14.1 | # 15 | D. London (ATL) 15.2 | # 9 | [55%] J. Ferguson (dal) 8,9 | # 14 |
15 | J. Love (GB) 20.1 | # 14 | J. Cook (Buf) 14,1 | # 13 | A. Brown (PHI) 15.2 | # 10 | [56%] H. Henry (Hail) 8,8 | # 19 |
16 | [14%] D. Jones (Ind) 19.9 | # 32 | B. Hall (NYJ) 13,7 | # 20 | Mr. Moore (Chi) 15 | # 29 | J. Smith (Pit) 8.1 | # 18 |
17 | T. Fun) Healthy) 19.2 | # 21 | J. Conner (Ari) 13.5 | # 19 | J. Smith-Njigba (Sea) 14.8 | # 13 | [30%] B. surprise (Jae) 8 | # 20 |
18 | [54%] May (NE) 19.2 | # 15 | C. Hubbard (Car) 12,9 | # 16 | X. worthy (KC) 14.2 | # 21 | [64%] D. Kincaid (Buf) 7.9 | # 13 |
19 | J. Herbert (Laci) 19.1 | # 17 | A. Jones (Min) 12.7 | # 26 | D. Metcalf (Pit) 14.1 | # 18 | [38%] I probably (bal) 7.9 | # 22 |
20 | [56%] G. Smith (55) 18.8 | # 23 | D. Cicero (Chi) 12,5 | # 22 | D. Smith (PHI) 13,5 | # 31 | [12%] D. Walter (MIA) 7,8 | # 28 |
21 | C. Stroud (Hou) 18,6 | # 20 | [36%] T. Henderson (Hail) 12 | # 17 | M. Harrison Jr. (Ari) 13.4 | # 19 | K. Pitts (ATL) 7.8 | # 17 |
22 | [30%] J. McCarthy (Min) 18,5 | # 19 | D. Cicero (Gate) 12 | # 23 | T. McLaurin () 13,2 | # 27 | [33%] D. Schultz (Hou) 7,7 | # 27 |
23 | [36%] T. Lawrence (JAC) 18,4 | # 16 | Mixon (Hou) 11,6 | # 32 | G. Wilson (NY) 13,1 | # 22 | [7%] T. Higbee (Lam) 7.6 | # – |
24 | [33%] B. Young (car) 18,3 | # 27 | T. Pollard (ten) 11,5 | # 24 | C. Sutton (den) 13 | # 17 | [49%] C. Otton (TB) 7.5 | # – |
25 | [46%] M. Penix Jr. (ATL) 17,9 | # 22 | [36%] O. Hampton (Milk) 10.8 | # 14 | J. Meyer (55) 12.8 | # 38 | [21%] J. Johnson (n) 7.3 | # 25 |
26 | [64%] M. Stafford (Lam) 17,5 | # 25 | [57%] A. Chir () 10.8 | # 34 | Z. Flowers (BL) 12.8 | # 37 | [8%] M. Taylor (NYS) 7 | # 21 |
27 | [39%] A. Rodgers (Pit) 17,4 | # 30 | [35%] R. Harvey (den) 10,5 | # 21 | G. Pickens (dal) 12.6 | # 25 | [54%] P. FreeMuth (Pit) 7 | # 31 |
28 | [65%] St. Durnold (Sea) 16,6 | # 24 | T. Tracy Jr. (NYG) 10,1 | # 27 | M. Pittman Jr. (Ind) 12,5 | # L | [37%] Marcus Gesicki (Cine) 6,9 | # 23 |
29 | [17%] C. Ward (ten) 16,1 | # 26 | [28%] J. Croskey Merritt (was) 9.8 | # 38 | J. Jeudy (Key) 12,5 | # 24 | [25%] C. Loveland (Chi) 6,9 | # 12 |
30 | [49%] R. Wilson (NYG) 15,6 | # 28 | Z. Charbonnet (Sea) 9.5 | # 33 | C. Ridley (ten) 12 | # 30 | [6%] T. Johnson (NYG) 6.8 | # 30 |
31 | [12%] J. Flacco (Cie) 11,7 | # 31 | J. Warren (Pit) 9.1 | # 28 | Williams J. (Give) 12 | # 23 | [9%] C. Conklin (Milk) 6,8 | # – |
32 | [5%] C. Tho (no) 10.5 | # – | R. Stevenson (Hail) 9.1 | # 39 | [47%] R. Pearsall (SF) 11,6 | # 32 | [18%] C. Okonkwo (ten) 6.7 | # 26 |
In Bolded players There are the ones our model feels underrated. We do not recommend drafting them as high as our projects do not indicate. We recommend targeting them when they are available at their high end adp tier. For example, if you do not have a draft Mark Andrews in 4 round though we see it as the top 5 you. We probably don’t wait up to 8th around or if he is 11. The best you like FF ECR indicates. But we want to resolve to look at taking him in 6th or 7th.
For some of these light players are the key stands projections driving their value and there are some very highly attained at the time of futures lines that you can jump in possession:
Joe B courourt passing the yawn leader (Desars)
You have to be your burrow to repeat. I projected to 4848 (Dak # 2 at 4405) after he had 4918 and almost 300 more # 2 jared Goff last time. Most teams are missed in the playoffs in a continuous year with a top 4 QB in a league does not say “let’s run it back” but it is exactly what cincy decided to do. Yes 100% of the factors are tunnel blink except field last period of the story at this time
I sealed and tee higgins and ja’marr chase mega contracts, and eliminated ability significantly upgrading their bad defense or improve their unpleasant line and not less deep at the RB as per year when I started and then hurt after 8 players. Samaje Peruni and Life 4.1 YPC AVG and one time of life high 394 running yards or to improve 29th best rush. Burrow with 652 pass attempts (Aaron Rodgers was # 2 to 584), and (and the breaks) could run the ball so many 3 and long conditions. Burrow and Dak Prescott are only 2 QBS with> 600 to cross tried projected and you hope proven chemical tunnel has with chase / higgins in the lived power to ceedee / George Pickens.
Kyler Murray Best Future Bet: Super 474,5 Rewred Yards -110 Bet365)
This will pick up 100% correlated to stay healthy. When you have played 16+ games had 544, 819, and 572 yarn, with a player in each had 423, 418 and 244.
It is encouraging that it had the highest YPC last season (7.3), which shows that it is to be explosive to the cursor to always be. He’s better than kyler to know it’s better running risk and play like “good kyler” for another 3 or 4 years than to stop running, as your height and 6 and as nursing in 6 to the old low.
Jahmyr Gibbs on 1075.5 car crews -110 Draftkings
We are projecting up to 11 racing touchdowns so a minimal value of us 10.5 line. However, with 1,276 ruas projected we have a solid value and ability to hit the potential even if it would miss a couple games.
Montgomery David Averaged roughly 2 fewer carries a game in the ’24 we in ’23 Season and Gibbs is the beneficiary. This trend is likely to continue the most in the light of the fact that Gibbs’ miles by carrying increased significantly from 5.2 to 5.6 despite increased numbers. And the Gibbs Average +1.4 more than the last time than Montgomery makes us be able to see 60/40 split in the RB and for a 13.3 rush through the game projection of the 14,5 rush in the game and 1400+ yards and easy 1050.5.
Alvin Kamara on 750.5 Ruat Bet365
Backup RB Kendre Miller is very little in 2 times (259 running over 14th games in 3.8 YPC). Third Devin Neal is a 6th rotundius that is not gold (4.58 forty) but not built as power RB (5’11 “, 213 pounds).
QB room is probably the worst in a league. New HC Kellen Moore has a good running offenses and while their YPC is allowed to dip saints (21 in the chariot attempt) to be forced to top 15 this time. I will wait for Kamara to continue the reason for over 50% of team charging the crews that is why it is projected for 1,000 houses in 17 games.
Mike Evans over 7.5 receiving Touchdowns -110 Draftkings
We make the project Evans for Record-breaking 12th line 1000 a yard time but the value on 925.5 receiving the yards is not as important as we have with 11 projected receiving touchdowns.
Evans’% of TD Receipts is a tremendous 33% that is highly higher than his 22% of team receptions. It looks like Chris Godwini is not ready to go until October. GODWINUS healthy and drachms Emeka egbuka and cut the evans’% of recipients, yards and touchdowns. But also a 20% of the “haircut” in key% of team receiving stats would still put it on over 25% of team receiving touchdowns. Baker Mayfield’s Pass TD line averages 30 then evans can still go well with a significant drop in the production.
Mark Andrews on 5.5 rec tds (Fanguel)
Speaking on Mark Andrews, the great reason why we are cast out, so high to see him come back from 11 tds to 9 … but not at 50% of the last time. Esaias likely could best miss the first few weeks of the season and Charlie Kolar is still more of the investment you than the red zone target. Andrews’ Playoff FAPOFFMENTS will not apply to its regular season production and not impact of lamar jackson in him.
I was accounted over 25% of the receiving TDS over about 50 games. I crushed over 5.5 last time you despite not getting his first td to the middle of October, which was to recover from a serious injury and bad car accident. He’s on the motivated, the big shape and clear, cut you # 1.
Football Football Rankball,Fantasy EU QB Rankings,Fantasy Football Quarterback Rankings,Fantasy football QB sleeping,Fantasy football quarterback,Football Draft plan,Betting,NFL