

NHL Playoffs 2025: Stanley Cup schedule, bracket, scores, as Maple Leafs, Stars earn victories
NHL Playoffs 2025: Stanley Cup schedule, bracket, scores, as Maple Leafs, Stars earn victories
The NHL playoffs continued on Wednesday with the Maple Leafs, gaining a hard victory against the Panthers to get a 2-0 series lead, while the stars marked the jets in their series workshop.
Toronto supported his veteran group of front, as they made it difficult for Florida goalkeeper Sergei Bobrovsky. Both parties exchanged goals all night and Maple Leafs maintained a 3-2 lead after two periods thanks to a goal from the second period of Max Domi.
At just 5:33 In the third period, Panthers striker Anton Lundell pushed an impressive goal in which he corrected his fist of the skate and entered the open network to tie the game at 3.However, only 17 seconds later, Maple Leafs advanced Mitch Marner threw a shot on the net, which somehow passed over Bobrovsky’s blocking. Leadership.
In Winnipeg, the Jets opened the score with a Nino Niederreiter Tally at the beginning of the second period, but it was when the Mikko Rantanen program began. The star of the stars scored three consecutive goals on the frame to record the natural Hat Trick. The last account came to a passing attempt that was inclined to the network by Jets Dylan Samberg for a game goal that was credited with Rantanen. It marked the second consecutive game of Rantanen in which a hat trick recorded.
His stellar work won Rantanen a place in our 3 stars of the night, which highlights the best performances in all the Playoffs of the Stanley Cup.
NHL Playoffs 2025: Mikko Rantanen, Mikko Rantanen, Maple Leafs’ Max Pacietty Between 3 Stars at night
Chris bengel

The Playoff continue on Thursday when the capitals are trying to tie their series against the hurricanes, while the Golden Knights welcomes the Oilers to match 2 of their series.
To get the complete programming and results for each game, follow here in CBS Sports.
Round 2
(1) Toronto Maple Leafs vs. (3) Florida Panthers
Game 1: Maple Leafs 5, Panthers 4 | Collect
Game 2: Maple Leafs 4, Panthers 3 | Collect
Game 3: Friday, May 9 | 7pm | In FLA | TNT/TRUTV/MAX
Game 4: Sunday, May 11 | 19:30 | In FLA | TBS/TRUTV/MAX
*Game 5: Wednesday, May 14 | TBD | to Tor | Sph
*Game 6: Friday, May 16 | TBD | In FLA | TNT/TRUTV/MAX
*Game 7: Sunday, May 18 | TBD | to Tor | Tnt/max
(1) Washington Capitals vs. (2) Carolina Hurricanes
Game 1: Hurricanes 2, capitals 1 (OT) | Collect
Game 2: Thursday, May 8 | 7pm | to WSH | Sph
Game 3: Saturday, May 10 | 6pm | In the car | TNT/TRUTV/MAX
Game 4: Monday, May 12 | 7pm | In the car | TNT/TRUTV/MAX
*Game 5: Thursday, May 15 | TBD | to WSH | TNT/TRUTV/MAX
*Game 6: Saturday, May 17 | TBD | In the car | Tbd
*Game 7: Monday, May 19 | TBD | to WSH | Sph
(1) Winnipeg Jets vs. (2) Stars of Dallas
Game 1: Stars 3, Jets 2 | Collect
Game 2: Friday, May 9 | 21:30 | to WPG | TNT/TRUTV/MAX
Game 3: Saturday, May 11 | 16:30 | to Dal | TBS/TRUTV/MAX
Game 4: Tuesday, May 13 | 20 h | to Dal | Sph
*Game 5: Thursday, May 15 | TBD | to Jets | TNT/TRUTV/MAX
*Game 6: Saturday, May 17 | TBD | to Dal | Tbd
*Game 7: Monday, May 19 | TBD | to WPG | Sph
(1) Vegas Golden Knights vs. (3) Edmonton Oilers
Game 1: Oilers 4, Golden Knights 2 | Collect
Game 2: Thursday, May 8 | 21:30 | to VGK | Sph
Game 3: Saturday, May 10 | 9pm | to Edm | TNT/TRUTV/MAX
Game 4: Monday, May 12 | 9:30 | to Edm | TNT/TRUTV/MAX
*Game 5: Wednesday, May 14 | TBD | to VGK | Sph
*Game 6: Friday, May 16 | TBD | to Edm | TNT/TRUTV/MAX
*Game 7: Sunday, May 18 | TBD | to VGK | Tnt/max
Round 1
Game 1: Maple Leafs 6, Senators 2 | Collect
Game 2: Maple Leafs 3, Senators 2 (OT) | Collect
Game 3: Maple Leafs 3, Senators 2 (OT) | Collect
Game 4: Senators 4, Maple Leafs 3 (OT) | Collect
Game 5: Senators 4, Maple Leafs 0 | Collect
Game 6: Maple Leafs 4, Senators 2 | Collect
Game 1: Panthers 6, Lightning 2 | Collect
Game 2: Panthers 2, Lightning 0 | Collect
Game 3: Lightning 5, Panthers 1 | Collect
Game 4: Panthers 4, Lightning 2 | Collect
Game 5: Panthers 6, lightning 3 | Collect
(1) Washington Capitals vs. (WC2) Montreal Canadiens
Game 1: Capitals 3, Canadiens 2 (OT) | Collect
Game 2: Capitals 3, Canadiens 1 | Collect
Game 3: Canadiens 6, capitals 3 | Collect
Game 4: Capitals 5, Canadiens 2 | Collect
Game 5: Capitals 4, Canadiens 1 | Collect
Game 1: Hurricane 4, Devils 1 | Collect
Game 2: Hurricane 3, Devils 1 | Collect
Game 3: Devils 3, Hurricans 2 (2ot) | Collect
Game 4: Hurricane 5, Devils 2 | Collect
Game 5: Hurricane 5, Devils 4 (2ot) | Collect
Game 1: Jets 5, Blues 3 | Collect
Game 2: Jets 2, blues 1 | Collect
Game 3: Blues 7, jets 2 | Collect
Game 4: BLUES 5, JETS 1 | Collect
Game 5: Jets 5, Blues 3 | Collect
Game 6: BLUES 5, JETS 2 | Collect
Game 7: Jets 4, Blues 3 (2ot) | Collect
(2) Dallas Stars vs. (3) Colorado Avalanche
Game 1: Avalanche 5, stars 1 | Collect
Game 2: Stars 4, Avalanche 3 (OT) | Collect
Game 3: Stars 2, Avalanche 1 (OT) | Collect
Game 4: Avalanche 4, stars 0 | Collect
Game 5: Stars 6, Avalanche 2 | Collect
Game 6: Avalanche 7, stars 4 | Collect
Game 7: Stars 4, Avalanche 2 | Collect
Game 1: Golden Knights 4, Wild 2 | Collect
Game 2: Wild 5, Golden Knights 2 | Collect
Game 3: Wild 5, Golden Knights 2 | Collect
Game 4: Golden Knights 4, Wild 3 (OT) | Collect
Game 5: Golden Knights 3, Wild 2 (OT) | Collect
Game 6: Golden Knights 3, Wild 2 | Collect
(2) Los Angeles Kings vs. (3) Edmonton Oilers
Game 1: Kings 6, Oilers 5 | Collect
Game 2: Kings 6, Oilers 2 | Collect
Game 3: Oilers 7, Kings 4 | Collect
Game 4: Oilers 4, Kings 3 (OT) | Collect
Game 5: Oilers 3, Kings 1 | Collect
Game 6: Oilers 6, Kings 4 | Collect