

NHL Playoffs 2025: Stanley Cup schedule, bracket, scores, as Maple Leafs open with win over Panthers
NHL Playoffs 2025: Stanley Cup schedule, bracket, scores, as Maple Leafs open with win over Panthers
The Ombudsman of the Stanley Panthers Cup opened his second round against Maple Leafs in Toronto with a defeat of 5-4 Monday night, but almost invested a start of late dramatic reduction, which has been the recent theme of these Playoffs in the Stanley Cup.
Toronto scored a couple of goals from the first period of William Nylander, as well as carriages from Matthew Knies and Chris Tanev to take what he looked like a 4-1 commander in the second period. The most controversial game of the night came to Marc when the goalkeeper of Toronto, Anthony Stolars, left the game after a Pantherian side of Panthers striker Sam Bennett caught him on his head. No penalty was made to the play for the disappointment of Leafs coach Craig Berube.
“The elbow in the head,” said Berube. “Of course as the day … I get it, I miss the calls. But it is clearly a penalty.” Toronto said that Stolars was evaluating, but no update was published.
Going down 4-1 to open the third, the Panthers surpassed the Maple Leafs 3-1, in the goals of Eetu Luostarinen, Uvis Balinskis and Bennett, but Florida could not get the Igualada.
Joseph Woll stopped 17 out of 20 shots, which was enough to provide maple leaves the advantage of 1-0 series.
“We didn’t look like ourselves,” said Paul Maurice, Florida coach, about the beginning of his team. “And after [we] He got it right in the second and then had a pretty good push to the third. “The game 2 will be again in Toronto on Wednesday.
On the other tilt of the Eastern Conference, the Washington Capitals will assume the hurricanes of Carolina. The capitals received a hard test from the Montreal Canadiens, but they came out victorious. The capital goalkeeper, Logan Thompson, began the post -season impressively with 2.23 goals on the front line of the round. On the other hand, the hurricanes beat the New Jersey Devils in five games and will seek to reach the Eastern Conference Final for the second time in the last four seasons.
At the western conference, the jets are equal against the stars. Both teams are sensitive to the battle after seeing that their respective series of the first round goes to seven games. The Jets will look for the strongest performance of goalkeeper Connor Hellebuyck, who recorded 3.85 goals in the first round.
Finally, the Vegas Golden Knights fell behind 2-1 in their opening round against Minnesota Wild before winning three consecutive games to close the series. It was a very balanced offensive performance throughout the series for the Golden Knights, who saw Jack Eichel Tally five points over the last three games of the series. The Edmonton Oilers met with a 2-0 series deficit to defeat the Los Angeles kings in six games in the first round. The dynamic duo of Connor McDavid and Leon Draisaitl have so far combined 21 points for Edmonton.
To get the complete programming and results for each game, follow here in CBS Sports.
Round 2
(1) Toronto Maple Leafs vs. (3) Florida Panthers
Game 1: Maple Leafs 5, Panthers 4 | Collect
Game 2: Wednesday, May 7 | 7pm | to Tor | Sph
Game 3: Friday, May 9 | 7pm | In FLA | TNT/TRUTV/MAX
Game 4: Sunday, May 11 | 19:30 | In FLA | TBS/TRUTV/MAX
*Game 5: Wednesday, May 14 | TBD | to Tor | Sph
*Game 6: Friday, May 16 | TBD | In FLA | TNT/TRUTV/MAX
*Game 7: Sunday, May 18 | TBD | to Tor | Tnt/max
(1) Washington Capitals vs. (2) Carolina Hurricanes
Game 1: Tuesday, May 6 | 7pm | to WSH | Sph
Game 2: Thursday, May 8 | 7pm | to WSH | Sph
Game 3: Saturday, May 10 | 6pm | In the car | TNT/TRUTV/MAX
Game 4: Monday, May 12 | 7pm | In the car | TNT/TRUTV/MAX
*Game 5: Thursday, May 15 | TBD | to WSH | TNT/TRUTV/MAX
*Game 6: Saturday, May 17 | TBD | In the car | Tbd
*Game 7: Monday, May 19 | TBD | to WSH | Sph
(1) Winnipeg Jets vs. (2) Stars of Dallas
Game 1: Wednesday, May 7 | 21:30 | to WPG | Sph
Game 2: Friday, May 9 | 21:30 | to WPG | TNT/TRUTV/MAX
Game 3: Saturday, May 11 | 16:30 | to Dal | TBS/TRUTV/MAX
Game 4: Tuesday, May 13 | 20 h | to Dal | Sph
*Game 5: Thursday, May 15 | TBD | to Jets | TNT/TRUTV/MAX
*Game 6: Saturday, May 17 | TBD | to Dal | Tbd
*Game 7: Monday, May 19 | TBD | to WPG | Sph
(1) Vegas Golden Knights vs. (3) Edmonton Oilers
Game 1: Tuesday, May 6 | 21:30 | to VGK | Sph
Game 2: Thursday, May 8 | 21:30 | to VGK | Sph
Game 3: Saturday, May 10 | 9pm | to Edm | TNT/TRUTV/MAX
Game 4: Monday, May 12 | 9:30 | to Edm | TNT/TRUTV/MAX
*Game 5: Wednesday, May 14 | TBD | to VGK | Sph
*Game 6: Friday, May 16 | TBD | to Edm | TNT/TRUTV/MAX
*Game 7: Sunday, May 18 | TBD | to VGK | Tnt/max
Round 1
Game 1: Maple Leafs 6, Senators 2 | Collect
Game 2: Maple Leafs 3, Senators 2 (OT) | Collect
Game 3: Maple Leafs 3, Senators 2 (OT) | Collect
Game 4: Senators 4, Maple Leafs 3 (OT) | Collect
Game 5: Senators 4, Maple Leafs 0 | Collect
Game 6: Maple Leafs 4, Senators 2 | Collect
Game 1: Panthers 6, Lightning 2 | Collect
Game 2: Panthers 2, Lightning 0 | Collect
Game 3: Lightning 5, Panthers 1 | Collect
Game 4: Panthers 4, Lightning 2 | Collect
Game 5: Panthers 6, lightning 3 | Collect
(1) Washington Capitals vs. (WC2) Montreal Canadiens
Game 1: Capitals 3, Canadiens 2 (OT) | Collect
Game 2: Capitals 3, Canadiens 1 | Collect
Game 3: Canadiens 6, capitals 3 | Collect
Game 4: Capitals 5, Canadiens 2 | Collect
Game 5: Capitals 4, Canadiens 1 | Collect
Game 1: Hurricane 4, Devils 1 | Collect
Game 2: Hurricane 3, Devils 1 | Collect
Game 3: Devils 3, Hurricans 2 (2ot) | Collect
Game 4: Hurricane 5, Devils 2 | Collect
Game 5: Hurricane 5, Devils 4 (2ot) | Collect
Game 1: Jets 5, Blues 3 | Collect
Game 2: Jets 2, blues 1 | Collect
Game 3: Blues 7, jets 2 | Collect
Game 4: BLUES 5, JETS 1 | Collect
Game 5: Jets 5, Blues 3 | Collect
Game 6: BLUES 5, JETS 2 | Collect
Game 7: Jets 4, Blues 3 (2ot) | Collect
(2) Dallas Stars vs. (3) Colorado Avalanche
Game 1: Avalanche 5, stars 1 | Collect
Game 2: Stars 4, Avalanche 3 (OT) | Collect
Game 3: Stars 2, Avalanche 1 (OT) | Collect
Game 4: Avalanche 4, stars 0 | Collect
Game 5: Stars 6, Avalanche 2 | Collect
Game 6: Avalanche 7, stars 4 | Collect
Game 7: Stars 4, Avalanche 2 | Collect
Game 1: Golden Knights 4, Wild 2 | Collect
Game 2: Wild 5, Golden Knights 2 | Collect
Game 3: Wild 5, Golden Knights 2 | Collect
Game 4: Golden Knights 4, Wild 3 (OT) | Collect
Game 5: Golden Knights 3, Wild 2 (OT) | Collect
Game 6: Golden Knights 3, Wild 2 | Collect
(2) Los Angeles Kings vs. (3) Edmonton Oilers
Game 1: Kings 6, Oilers 5 | Collect
Game 2: Kings 6, Oilers 2 | Collect
Game 3: Oilers 7, Kings 4 | Collect
Game 4: Oilers 4, Kings 3 (OT) | Collect
Game 5: Oilers 3, Kings 1 | Collect
Game 6: Oilers 6, Kings 4 | Collect