

NHL Playoffs 2025: Stanley Cup Final schedule, bracket, scores, as Panthers take pivotal Game 5 in Edmonton
NHL Playoffs 2025: Stanley Cup Final schedule, bracket, scores, as Panthers take pivotal Game 5 in Edmonton
The Florida panthers are in a triumph of their second Stanley Cup after beating Edmonton Oilers, 5-2, in the game 5. Brad Marchand and the Panthers took control of the party soon, and never brought the Oilers to life.
At the age of 37, Marchand plays some of the best hockey in his career. He scored two goals in the game 5, and both were of the outstanding variety. With her two goals, Marchand has 10 in the later season and six in the Stanley Cup final. He also joins Mario Lemieux as the only players of the modern age who scored five or more goals in two final series of the Stanley Cup.
The other story of the night was the defense of the panthers who frustrated everything the Oilers tried to offend. Edmonton rarely achieved the fact that he achieved a dangerous area, and even when he did, Sergei Bobrovsky made a couple of great savings. Given the atmosphere to Rogers Place, Game 5 could have been the best defensive show of the Panthers still.
The Oilers scored a couple of goals in the third period, but they were never a threat to return. Leon Draisaitl had two shots on the goal, and none of them stood out as quality possibilities. Connor McDavid buried one of his two shots, but Florida made the two superstars not factors in a critical match 5.
Edmonton has already obtained a great answer (the comeback of the game 4), but now he needs another. The Oilers have to go to the enemy territory with their season on the line on Tuesday and the Panthers will want to avoid a game 7.
For the full programming and the results for the Stanley Cup final, follow CBS Sports here.
End of the Stanley Cup
Edmonton Oilers vs Florida Panthers
Game 1: Oilers 4, Panthers 3 (OT) | Collect
Game 2: Panthers 5, Oilers 4 (2ot) | Collect
Game 3: Panthers 6, Oilers 1 | Collect
Game 4: Oilers 5, Panthers 4 (OT) | Collect
Game 5: Panthers 5, Oilers 2 | Collect
Game 6: Tuesday, June 17 | In FLA | 20 h | Tnt, trutv
*Game 7: Friday, June 20 | to Edm | 20 h | Tnt, trutv
End of the western conference
(2) Dallas Stars vs. (3) Edmonton Oilers
Game 1: Stars 6, Oilers 3 | Collect
Game 2: Oilers 3, stars 0 | Collect
Game 3: Oilers 6, stars 1 | Collect
Game 4: Oilers 4, stars 1 | Collect
Game 5: Oilers 6, stars 3 | Collect
End of the Eastern Conference
(2) Carolina Hurricanes vs. (3) Florida Panthers
Game 1: Panthers 5, Hurricanes 2 | Collect
Game 2: Panthers 5, Hurricanes 0 | Collect
Game 3: Panthers 6, Hurricanes 2 | Collect
Game 4: Hurricanes 3, Panthers 0 | Collect
Game 5: Panthers 5, Hurricanes 3 | Collect
Round 2
(1) Toronto Maple Leafs vs. (3) Florida Panthers
Game 1: Maple Leafs 5, Panthers 4 | Collect
Game 2: Maple Leafs 4, Panthers 3 | Collect
Game 3: Panthers 5, Maple Leafs 4 (OT) | Collect
Game 4: Panthers 2, Maple Leafs 0 | Collect
Game 5: Panthers 6, Maple Leafs 1 | Collect
Game 6: Maple Leafs 2, Panthers 0 | Collect
Game 7: Panthers 6, Maple Leafs 1 | Collect
(1) Washington Capitals vs. (2) Carolina Hurricanes
Game 1: Hurricanes 2, capitals 1 (OT) | Collect
Game 2: Capital 3, Hurricans 1 | Collect
Game 3: Hurricanes 4, capitals 0 | Collect
Game 4: Hurricanes 5, capitals 2 | Collect
Game 5: Hurricanes 3, capitals 1 | Collect
(1) Winnipeg Jets vs. (2) Stars of Dallas
Game 1: Stars 3, Jets 2 | Collect
Game 2: Jets 4, stars 0 | Collect
Game 3: Stars 5, Jets 2 | Collect
Game 4: Stars 3, Jets 1 | Collect
Game 5: Jets 4, stars 0 | Collect
Game 6: Stars 2, Jets 1 (OT) | Collect
(1) Vegas Golden Knights vs. (3) Edmonton Oilers
Game 1: Oilers 4, Golden Knights 2 | Collect
Game 2: Oilers 5, Golden Knights 4 (OT) | Collect
Game 3: Golden Knights 4, Oilers 3 | Collect
Game 4: Oilers 3, Golden Knights 0 | Collect
Game 5: Oilers 1, Golden Knights 0 (OT) | Collect
Round 1
(1) Toronto Maple Leafs vs. (WC1) Ottawa Senators
Game 1: Maple Leafs 6, Senators 2 | Collect
Game 2: Maple Leafs 3, Senators 2 (OT) | Collect
Game 3: Maple Leafs 3, Senators 2 (OT) | Collect
Game 4: Senators 4, Maple Leafs 3 (OT) | Collect
Game 5: Senators 4, Maple Leafs 0 | Collect
Game 6: Maple Leafs 4, Senators 2 | Collect
(2) Tampa Bay Lightning vs. (3) Florida Panthers
Game 1: Panthers 6, Lightning 2 | Collect
Game 2: Panthers 2, Lightning 0 | Collect
Game 3: Lightning 5, Panthers 1 | Collect
Game 4: Panthers 4, Lightning 2 | Collect
Game 5: Panthers 6, lightning 3 | Collect
(1) Washington Capitals vs. (WC2) Montreal Canadiens
Game 1: Capitals 3, Canadiens 2 (OT) | Collect
Game 2: Capitals 3, Canadiens 1 | Collect
Game 3: Canadiens 6, capitals 3 | Collect
Game 4: Capitals 5, Canadiens 2 | Collect
Game 5: Capitals 4, Canadiens 1 | Collect
(2) Carolina Hurricanes vs. (3) New Jersey Devils
Game 1: Hurricane 4, Devils 1 | Collect
Game 2: Hurricane 3, Devils 1 | Collect
Game 3: Devils 3, Hurricans 2 (2ot) | Collect
Game 4: Hurricane 5, Devils 2 | Collect
Game 5: Hurricane 5, Devils 4 (2ot) | Collect
(1) Winnipeg Jets vs. (WC2) St. Louis Blues
Game 1: Jets 5, Blues 3 | Collect
Game 2: Jets 2, blues 1 | Collect
Game 3: Blues 7, jets 2 | Collect
Game 4: BLUES 5, JETS 1 | Collect
Game 5: Jets 5, Blues 3 | Collect
Game 6: BLUES 5, JETS 2 | Collect
Game 7: Jets 4, Blues 3 (2ot) | Collect
(2) Dallas Stars vs. (3) Colorado Avalanche
Game 1: Avalanche 5, stars 1 | Collect
Game 2: Stars 4, Avalanche 3 (OT) | Collect
Game 3: Stars 2, Avalanche 1 (OT) | Collect
Game 4: Avalanche 4, stars 0 | Collect
Game 5: Stars 6, Avalanche 2 | Collect
Game 6: Avalanche 7, stars 4 | Collect
Game 7: Stars 4, Avalanche 2 | Collect
(1) Vegas Golden Knights vs. (WC1) Minnesota Wild
Game 1: Golden Knights 4, Wild 2 | Collect
Game 2: Wild 5, Golden Knights 2 | Collect
Game 3: Wild 5, Golden Knights 2 | Collect
Game 4: Golden Knights 4, Wild 3 (OT) | Collect
Game 5: Golden Knights 3, Wild 2 (OT) | Collect
Game 6: Golden Knights 3, Wild 2 | Collect
(2) Los Angeles Kings vs. (3) Edmonton Oilers
Game 1: Kings 6, Oilers 5 | Collect
Game 2: Kings 6, Oilers 2 | Collect
Game 3: Oilers 7, Kings 4 | Collect
Game 4: Oilers 4, Kings 3 (OT) | Collect
Game 5: Oilers 3, Kings 1 | Collect
Game 6: Oilers 6, Kings 4 | Collect
Nhl,Dmitry Kulikov,Aj Greer,Jsper boqvist,Kasperi kapanen,Aaron oak leaf,Brad Marchand,Seth jones,Gustav abandoning,Zach Hyman,Evan Bouchard,Ryan Nugent-Hopkins,Carter Verhaeghe,Matthew tkachuk,Aleksander Barkov,Corey Perry,Mattias Janmark,Tomas Nosek,McDavid Connor,Stuart Skinner,Mattas ekholm,Sam Bennett,Florida Panthers,Sant Lluís Blues,Edmonton Oilers,Niko mikkola,Sam Reinhart,Jake Walman,Leon Draisaitl,Sergei Bobrovsky,Carolina Hurricanes,Winnipeg Jets,Vegas Golden Knights,Toronto maple leaves,Washington Capitals,Avalanche of Colorado,Los Angeles Kings,Ottawa Senators,New Jersey Devils,Montreal Canadiens,Tampa Bay Lightning,Dallas stars,Minnesota Wild