

MAC Hermann Trophy: History of the college soccer award for the top player in the country
MAC Hermann Trophy: History of the college soccer award for the top player in the country
Mac Hermann Trophy is the most prestigious individual honor in college football, awarded every year to the best male and female players in the country. It is the equivalent of the HEISMAN TROPHY university football, its legacy is based on recognizing the perfection and inspiration of future generations of players.
Let’s take a look at the history of the price and the process of choosing for the prize along with the previous winners.
Where did it get the name?
The prize is named in honor of Robert R. Hermann, entrepreneur of St. Louis and pioneer in American football. Hermann, founder of the National Professional Football League (NPSL) and later a key figure in the North American football league (NASL), founded a trophy in 1967 to celebrate the top male player. The women’s prize was added in 1988 by Missouri Athletic Club (Mac) and the Modern Prize is the result of a Fusion 2002 Between the original Hermann Trophy and Missouri Athletic Club Award and creating a unified and definitive honor for the highest male and female athletes.
🏆 Men’s Championship: History
Selection
The selection process is controlled by the National Association for America’s football coaches (NSCAA). It begins with a list of 40 men and 40 women who narrows to 15 semifinalists after each sex. After the next round of the NSCAA Division I coaches, three finalists are selected. The winners are announced at the ceremonial banquet in St. Louis, where they receive a 10-liber crystal replica of the football ball.
Mac Hermann Trophy’s victory is for a university career player that often serves as a springboard for professional and international success. The list of past winners sounds like “who is” American football, with many recipients who compete in MLS, NWSL and the world scene.
🏆 Women’s Championship: History
Recipients Mac Hermann Award
In 1992 and 1993, USWNT legend received a back-to-back in 1992 and 1993 and helped lead women’s football in North Carolina to four national championships. Hamm became a double gold medalist and double world champion.
Tony Meola also won both trophies in 1988 and 1989 at the University of Virginia. Meolo continued to represent the United States as a goalkeeper in three world cups.
See below for Mac Hermann’s complete history since 2002:
year | winner | position | class | school |
---|---|---|---|---|
2024 | Michael Auto | MF | Rs-senior | Ohio State |
2023 | Ous Sylla* | MF | Senior | Clemeson |
2022 | Duncan McGuire | F | Junior | Creighton |
2021 | Dante dust | MF | Junior | Georgetown |
2020 | Glory to Amanda | F | Junior | Oregon |
2019 | Robbie Robinson | F | Junior | Clemeson |
2018 | Andrew Gutman | D | Senior | Indiana |
2017 | Jon Jeans | MF | Senior | Wake forest |
2016 | Ian Harkes | F | Senior | Wake forest |
2015 | Jordan Morris* | F | Junior | Stanford |
2014 | Leo proud | MF | Senior | Teased |
2013 | Patrick Mullins | F | Senior | Maryland |
2012 | Patrick Mullins | F | Junior | Maryland |
2011 | Andrew Wenger | F | Junior | Duke |
2010 | Darlington Gibe * | MF | Junior | Acron |
2009 | Teal Bunbury | F | Sophomore | Acron |
2008 | Marcus Tracy | F | Rs-Junior | Wake forest |
2007 | O’Brian White | F | Junior | Uconne |
2006 | Joseph Large | F | Junior | Virgin Mary |
2005 | Jason Gayey * | F | Senior | Maryland |
2004 | Danny O’Rourke* | D | Senior | Indiana |
2003 | Chris Wingerts | D | Senior | St. Johns |
2002 | Alecko scandal | F | Junior | Virginia |
*Won the National Championship this year
year | winner | position | class | school |
---|---|---|---|---|
2024 | Kate Façals * | F | Junior | North Carolina |
2023 | Wkein * | MF | Senior | Florida State |
2022 | Michelle Cooper | F | Sophomore | Duke |
2021 | Jaelin Howell* | MF | Senior | Florida State |
2020 | Jaelin Howell | MF | Junior | Florida State |
2019 | Catarina Macario* | MF | Junior | Stanford |
2018 | Catrina Macario | MF | Sophomore | Stanford |
2017 | Andi sullivan* | MF | Senior | Stanford |
2016 | Kadeisha Buchanan | D | Senior | West Virginia |
2015 | Raquel Rodriguez* | MF | Senior | Penn State |
2014 | Morgan Brian | MF | Senior | Virginia |
2013 | Morgan Brian | MF | Junior | Virginia |
2012 | Crystal Dunn* | MF | Junior | North Carolina |
2011 | Teresa Noyola* | MF | Senior | Stanford |
2010 | Christen Press | F | Senior | Stanford |
2009 | Kelley o’hara | F | Senior | Stanford |
2008 | Kerri Hanks | F | Senior | Virgin Mary |
2007 | Mom Yamaguchi | MF | Junior | Florida State |
2006 | Kerri Hanks | F | Sophomore | Virgin Mary |
2005 | Christine Sinclair* | F | Rs-senior | Portland |
2004 | Christine Sinclair | F | Rs-Junior | Portland |
2003 | Cat reddick* | D | Senior | North Carolina |
2002 | Aly Wagner | MF | Senior | Santa Clara |
*Won the National Championship this year