

Every NBA Draft No. 1 overall pick and where they went to college
Every NBA Draft No. 1 overall pick and where they went to college
With the selection of Cooper Flagg in the design of the NBA 2025 from Dallas Mavericks to 1, Duke now boasts the six best selections in the history history (since 1947) – most of the NCAA school.
Flagg joins Paolo Banchero (2022), Zion Williamson (2019), Kyrie Irving (2011), Elton Brand (1999) and Art Heyman (1963) as Blue Devils to hear their names called to start the night.
After Duke, Kentucky has the most best three-karl tips Anthony-Towns (2015), Anthony Davis (2012) and John Wall (2010).
📊 Data Proposal: University Basketball School with the most NBA 1 designs. Round, always
Cleveland Cavaliers chose a six -high league for the first time and last selected Andrew Wiggins from Kansas in 2014. Cavs also pulled Anthony Bennett from Unlv (2013), Irving (2011), LeBron James of St. VINCENT-ST. Mary High School (2003), Brad Daugherty from UNC (1986) and Austin Carr of Notre Dame (1971).
See full history of total tips No. 1 in the NBA proposal since 1947 below:
Year | NBA team | PLAYER | SCHOOL |
---|---|---|---|
2025 | Dallas Mavericks | Cooper Flagg | Duke |
2024 | Atlanta Hawks | Zaccharie Risacher | N/a (France) |
2023 | San Antonio Spurs | Victor Wembanyama | N/a (France) |
2022 | Orlando Magic | Paolo Banchero | Duke |
2021 | Detroit Pistons | Cade cunningham | Oklahoma State |
2020 | Minnesota Timberwolves | Anthony Edwards | Georgia |
2019 | New Orleans Pelicans | Zion Williamson | Duke |
2018 | Phoenix Suns | Deandre Ayton | Arizona |
2017 | Philadelphia 76ers | Markelle Fultz | Washington |
2016 | Philadelphia 76ers | Ben Simmons | Lsu |
2015 | Minnesota Timberwolves | Karl Anthony-Towns | Kentucky |
2014 | Cleveland Cavaliers | Andrew Wiggins | Kansas |
2013 | Cleveland Cavaliers | Anthony Bennett | Unlv |
2012 | New Orleans Pelicans | Anthony Davis | Kentucky |
2011 | Cleveland Cavaliers | Kyrie Irving | Duke |
2010 | Washington Wizards | John Wall | Kentucky |
2009 | Los Angeles Clippers | Blake Griffin | Ocular |
2008 | Chicago Bulls | Derrick Rose | Memphis |
2007 | Portland Trail Blazers | Greg Oden | Ohio State |
2006 | Toronto Rapors | Andrea Barggnans | N/a (Italy) |
2005 | Milwaukee Bucks | Andrew Bogut | Utah |
2004 | Orlando Magic | Dwight Howard | N/a (high school) |
2003 | Cleveland Cavaliers | LeBron James | N/a (high school) |
2002 | Houston Rockets | Yao ming | N/a (China) |
2001 | Washington Wizards | Kwame Brown | N/a (high school) |
2000 | New Jersey Nets | Kenyon Martin | Cincinnati |
1999 | Chicago Bulls | Elton Brand | Duke |
1998 | Los Angeles Clippers | Michael Olawokandi | Pacific |
1997 | San Antonio Spurs | Tim Duncan | Wake forest |
1996 | Philadelphia 76ers | All the IRSON | Georgetown |
1995 | Golden State Warriors | Joe Smith | Maryland |
1994 | Milwaukee Bucks | Glenn Robinson | Purdue |
1993 | Orlando Magic | Chris Webber | Michigan |
1992 | Orlando Magic | Shaquille O’Neal | Lsu |
1991 | Charlotte Hornets | Larry Jackson | Unlv |
1990 | New Jersey Nets | Derrick Coleman | Syrakuses |
1989 | Sacramento Kings | Pervis Ellison | Louisville |
1988 | Los Angeles Clippers | Danny Manning | Kansas |
1987 | San Antonio Spurs | David Robinson | Navy |
1986 | Cleveland Cavaliers | Brad Daugherty | North Carolina |
1985 | New York Knicks | Patrick ewing | Georgetown |
1984 | Houston Rockets | Hakem Olajuwon | Houston |
1983 | Houston Rockets | Ralph Sampson | Virginia |
1982 | Los Angeles Lakers | James Worthy | North Carolina |
1981 | Dallas Mavericks | Mark Aguirre | Depot |
1980 | Golden State Warriors | Joe Barry Carroll | Purdue |
1979 | Los Angeles Lakers | Magic Johnson | Michigan |
1978 | Portland Trail Blazers | MyChal Thompson | Minnesot |
1977 | Milwaukee Bucks | Kent Benson | Indiana |
1976 | Houston Rockets | John Lucas | Maryland |
1975 | Atlanta Hawks | David Thompson | Nc condition |
1974 | Portland Trail Blazers | Bill Walton | Teased |
1973 | Philadelphia 76ers | Doug Collins | Illinois State |
1972 | Portland Trail Blazers | Larue Martin | Loyola chicago |
1971 | Cleveland Cavaliers | Austin Carr | Virgin Mary |
1970 | Detroit Pistons | Bob Lanier | St. Bonaventure |
1969 | Milwaukee Bucks | Dogem Abdul-Jabbar | Teased |
1968 | San Diego Rockets | Elvin Hayes | Houston |
1967 | Detroit Pistons | Jimmy Walker | Providence |
1966 | New York Knicks | Cazzie Russell | Michigan |
1965 | San Francisco Warriors | Fred Hetzel | Davidson |
1964 | New York Knicks | Jim Barnes | Utep |
1963 | New York Knicks | Art Heyman | Duke |
1962 | Chicago Zephyrs | Bill McGill | Utah |
1961 | Chicago Packers | Walt Bellamy | Indiana |
1960 | Cincinnati Royals | Oscar Robertson | Cincinnati |
1959 | Cincinnati Royals | Bob Boozer | KANSAS STATE |
1958 | Minneapolis Lakers | Elgin Baylor | Seattle |
1957 | Cincinnati Royals | Hot Rod Hundley | West Virginia |
1956 | Rochester Royals | Swe Green | Duquesne |
1955 | Holy Louis Hawks | Dick ricketts | Duquesne |
1954 | Baltimore bullets | Frank Selvy | Furman |
1953 | Philadelphia Warriors | Ernie Beck | Pennsylvania |
1952 | Milwaukee Hawks | Mark Workman | West Virginia |
1951 | Baltimore bullets | Gene Melchiorre | Bradley |
1950 | Boston Celtics | Chuck Share | Bowling Green |
1949 | Providence Steamrollers | Howie Shannon | KANSAS STATE |
1948 | Providence Steamrollers | Andy Tonkovich | Marshall |
1947 | Pittsburgh Ironmen | Clifton mcneeley | Utep |
basketball,university basketball,NCAA basketball,Nba,Nba draft