

College football Week 2: Live updates, highlights, scores and more
College football Week 2: Live updates, highlights, scores and more
Week 1 did not disappoint because four top 10 teams fell. Ohio State, defending champions of the Ohio State champion, claimed the highest place after taking off former Texas No. 1.
LSU made six -point jumps on No. 3 after an impressive victory on the road over the former Clemson No. 4, while Alabama dropped 13 seats after falling into Florida State.
Check out the AP survey all week 2 below:
ORDER | SCHOOL | Points | RECORD | Previous |
---|---|---|---|---|
1 | Ohio State (55) | 1636 | 1-0 | 3 |
2 | Penn State (7) | 1558 | 1-0 | 2 |
3 | LSU (3) | 1514 | 1-0 | 9 |
4 | Georgia | 1410 | 1-0 | 5 |
5 | Miami | 1360 | 1-0 | 10 |
6 | Oregon (1) | 1302 | 1-0 | 7 |
7 | Texas | 1293 | 0-1 | 1 |
8 | Clemeson | 1135 | 0-1 | 4 |
9 | Virgin Mary | 1068 | 0-1 | 6 |
10 | South Carolina | 882 | 1-0 | 13 |
11 | Illinois | 855 | 1-0 | 12 |
12 | Arizona | 850 | 1-0 | 11 |
13 | Florida | 737 | 1-0 | 15 |
14 | Florida State | 705 | 1-0 | Nr |
15 | Michigan | 686 | 1-0 | 14 |
16 | Iowa | 566 | 2-0 | 22 |
17 | Smip | 561 | 1-0 | 16 |
18 | Ocular | 519 | 1-0 | 18 |
19 | Texas A & M | 424 | 1-0 | 19 |
20 | Ole Miss | 393 | 1-0 | 21 |
21 | Alabama | 360 | 0-1 | 8 |
22 | Tennessee | 339 | 1-0 | 24 |
23 | Indiana | 257 | 1-0 | 20 |
24 | Texas tech | 247 | 1-0 | 23 |
25 | Utah | 227 | 1-0 | Nr |
Other receiving voices: Byu 102, Auburn 94, Georgia Tech 67, Southern Cal 64, Louisville 59, TCU 49, Missouri 42, South Florida 25, Tulane 18, Nebraska 13, Kansas St. 7, James Madison 4, Liberty 4, Unlv 4, Navy 2, Navy 2, Pittsburgh 2, Virginia 2.
👉 Click or click here to read the full division of the latest survey