
Most NCAA men’s hockey championships
Most NCAA men’s hockey championships
The first hockey national championship was played between Michigan and Dartmouth in 1948. Since then, their season has ended 24 programs with a title. However, some of these programs were dominant than others.
These are men’s hockey programs with at least five national championships under the belt.
Minnesota – 5
Championship: 1974, 1976, 1979, 2002, 2003
Minnesota has five national championships, but they all came in two decades. The 1970s were a prosperous time for Gophers, resulting in three titles. Two of these titles came through Michigan Tech, who claims three titles, while the third was over northern Dakota.
The National Championships in 2000 were above Maine and New Hampshire. Since then, Gophers have reached the title game only twice and lost in 2014 and 2023.
Boston University – 5
Championship: 1971, 1972, 1978, 1995, 2009
The University of Boston also has the name of five titles. However, they did not reach the mountains in almost 15 years or more. Their 1978 victory can be considered their best known victory in the championship when they completed Boston College 5-3 in the state opponent.
Boston College – 5
Championship: 1949, 2001, 2008, 2010, 2012
Boston College is the third program that recorded five national championships. The Eagles had to wait more than 50 years before they jump from their first title for their second, but have been more consistent since then. Their last national championship was won 4-1 over Ferris State in 2012.
MORE: The most likely candidate for the National Championship this season
Wisconsin – 6
Championship: 1973, 1977, 1981, 1983, 1990, 2006
Dachshunds are the only team to have six national championships, the last one is the victory over Boston College in 2006. Wisconsin won several high-point championships-the first after the last, here are the final score: 4-2, 6-5, 6-3, 6-2, 7-3, 2-1.
Dachshunds tried to secure their seventh title and have not been one of the National Championship since 2006.
North Dakota – 8
Championship: 1959, 1963, 1980, 1982, 1987, 1997, 2000, 2016
North Dakota is one of two teams with eight national championships. Fighting Hawks won the National Championship in all two decades since their birth – three counts the 20th century. Their last title came in 2016 with a 5-1 victory over Quinnipiac. Their game with the highest score of the National Championship came from the 1963 team Barry ThornydyCraft-Hawks culminated in Denver 6-5 in Boston.
Michigan – 9
Championship: 1948, 1951, 1952, 1953, 1955, 1965, 1964, 1996, 1998
Michigan Wolverines won the very first college hockey championship, followed by another eight in the next 50 years. They have more national championships than any other program in the country. The last time The Wolverines played in the title game 2011, but lost to Minnesota Duluth. Could 2019 be the year when Michigan returns to the map?
Denver – 10
Championship: 1958, 1960, 1961, 1968, 1969, 2004, 2005, 2017, 2022, 2024
Denver was the first program to achieve two-digit national championships in 2024 and defeated Boston College, 2-0. They have more national championships than any other program in the country.
One of the highest games in the history of the championship came in the victory of pioneers from 1961 12-2 over St. Lawrence. Denver had luxury playing in his own city for this title game and gave them a huge advantage to increase the score so high. Their longest drought was between 1969 and 2004.
MORE: These college hockey programs created most members of the US Olympic team
Men’s university hockey national champions from 1948 to this day.
YEAR | MASTER | COACH | SCORE | Runner-up | Host or web |
---|---|---|---|---|---|
2025 | Western Michigan (34-7-1) | Pat Ferschweiler | 6-2 | Boston University | St. Louis |
2024 | Denver (32-9-3) | David Carle | 2-0 | Boston College | Paul, mine. |
2023 | QUINNIPIAC (34-4-3) | Rand Pecknold | 3-2 (OT) | Minnesot | Tampa, Fla. |
2022 | Denver (31-9-1) | David Carle | 5-1 | Minnesota state | Boston |
2021 | UMASS (20-5-4) | Greg Carvel | 5-0 | St. Cloud state | Pittsburgh |
2019 | Minnesota Duluth (29-11-2) | Scott Sandelin | 3-0 | Umass | Buffalo, ny |
2018 | Minnesota Duluth (25-16-3) | Scott Sandelin | 2-1 | Virgin Mary | Paul, mine. |
2017 | Denver (33-7-4) | Jim Montgomery | 3-2 | Minnesota duluth | Chicago |
2016 | North Dakota (34-6-4) | Brad Berry | 5-1 | Quinnipiac | Mampa |
2015 | Providence (26-13-2) | Nate Leals | 4-3 | Boston University | Boston |
2014 | Union (NY) (32-6-4) | Rick Bennett | 7-4 | Minnesot | Philadelphia |
2013 | Yale (22-12-3) | Keith allaine | 4-0 | Quinnipiac | Pittsburgh |
2012 | Boston College (33-10-1) | Jerry York | 4-1 | Ferris State | Tampa, Fla. |
2011 | Minnesota Duluth (26-10-6) | Scott Sandelin | 3-2 (OT) | Michigan | Paul, mine. |
2010 | Boston College (29-10-3) | Jerry York | 5-0 | Wisconsin | Detroit |
2009 | Boston University (35-6-4) | Jack Parker | 4-3 (OT) | Miami (Ohio) | Washington dc |
2008 | Boston College (25-11-8) | Jerry York | 4-1 | Virgin Mary | Denver |
2007 | Michigan State (26-13-3) | Rick Comley | 3-1 | Boston College | St. Louis |
2006 | Wisconsin (30-10-3) | Mike Eaves | 2-1 | Boston College | Milwaukee |
2005 | Denver (32-9-2) | George Gwozdecky | 4-1 | Northern dakota | Columbus, Ohio |
2004 | Denver (27-12-5) | George Gwozdecky | 1-0 | Maine | Boston |
2003 | Minnesota (30-8-9) | Don Lucia | 5-1 | New Hampshire | Buffalo, ny |
2002 | Minnesota (32-8-4) | Don Lucia | 4-3 (OT) | Maine | Paul, mine. |
2001 | Boston College (33-8-2) | Jerry York | 3-2 (OT) | Northern dakota | Alunny, ny |
2000 | North Dakota (31-8-5) | Dean Blais | 4-2 | Boston College | Providence, ri |
1999 | Maine (31-6-4) | Shawn Walsh | 3-2 (OT) | New Hampshire | Anaheim, California. |
1998 | Michigan (32-11-1) | Gordon “Red” Berenson | 3-2 (OT) | Boston College | Boston |
1997 | North Dakota (31-10-2) | Dean Blais | 6-4 | Boston University | Milwaukee |
1996 | Michigan (33-7-2) | Gordon “Red” Berenson | 3-2 (OT) | Colorado College | Cincinnati |
1995 | Boston University (31-6-3) | Jack Parker | 6-2 | Maine | Providence, ri |
1994 | Lake Superior State (31-10-4) | Jeff Jackson | 9-1 | Boston University | Paul, mine. |
1993 | Maine (42-1-2) | Shawn Walsh | 5-4 | Lake Superior State | Milwaukee |
1992 | Lake Superior State (30-9-4) | Jeff Jackson | 5-3 | #Wisconsin | Alunny, ny |
1991 | North Michigan (38-5-4) | Rick Comley | 8-7 (3ot) | Boston University | Paul, mine. |
1990 | Wisconsin (36-9-1) | Jeff sauer | 7-3 | Colgate | Detroit |
1989 | Harvard (31-3) | Bill Cleary | 4-3 (OT) | Minnesot | Paul, mine. |
1988 | Lake Superior State (33-7-6) | Frank Anzalone | 4-3 (OT) | St. Lawrence | Lake Placid, NY |
1987 | North Dakota (40-8) | John “Gino” Gasparini | 5-3 | Michigan | Detroit |
1986 | Michigan State (34-9-2) | Ron Mason | 6-5 | Harvard | Providence, ri |
1985 | Slam Cleansing (35-2-1) | Mike addesa | 2-1 | Providence | Detroit |
1984 | Bowling Green (34-8-2) | Jerry York | 5-4 (4ot) | Minnesota duluth | Lake Placid, NY |
1983 | Wisconsin (33-10-4) | Jeff sauer | 6-2 | Harvard | Grand Forks, ND |
1982 | North Dakota (35-12) | John “Gino” Gasparini | 5-2 | Wisconsin | Providence, ri |
1981 | Wisconsin (27-14-1) | Bob Johnson | 6-3 | Minnesot | Duluth, Minnesota |
1980 | North Dakota (31-8-1) | John “Gino” Gasparini | 5-2 | Northern michigan | Providence, ri |
1979 | Minnesota (32-11-1) | Herb Brooks | 4-3 | Northern dakota | Detroit |
1978 | Boston University (30-2) | Jack Parker | 5-3 | Boston College | Providence, ri |
1977 | Wisconsin (37-7-1) | Bob Johnson | 6-5 (OT) | Michigan | Detroit |
1976 | Minnesota (28-14-2) | Herb Brooks | 6-4 | Michigan Tech | Denver |
1975 | Michigan Tech (32-10) | John Macinnes | 6-1 | Minnesot | St. Louis |
1974 | Minnesota (22-12-6) | Herb Brooks | 4-2 | Michigan Tech | Boston |
1973 | Wisconsin (29-9-2) | Bob Johnson | 4-2 | #Denver | Boston |
1972 | Boston University (26-4-1) | Jack Kelley | 4-0 | Cornell | Boston |
1971 | Boston University (28-2-1) | Jack Kelley | 4-2 | Minnesot | Syracuses, ny |
1970 | Cornell (29-0) | Ned Harkness | 6-4 | Clarkson | Lake Placid, NY |
1969 | Denver (26-6) | Murray Armstrong | 4-3 | Cornell | Colorado Spring, Colo. |
1968 | Denver (28-5-1) | Murray Armstrong | 4-0 | Northern dakota | Duluth, Minnesota |
1967 | Cornell (27-1-1) | Ned Harkness | 4-1 | Boston University | Syracuses, ny |
1966 | Michigan State (16-13) | I love bessone | 6-1 | Clarkson | Minneapolis |
1965 | Michigan Tech (24-5-2) | John Macinnes | 8-2 | Boston College | Providence, ri |
1964 | Michigan (24-4-1) | All Renfrew | 6-3 | Denver | Denver |
1963 | North Dakota (22-7-3) | Barry Thorndycraft | 6-5 | Denver | Boston |
1962 | Michigan Tech (29-3) | John Macinnes | 7-1 | Clarkson | Utica, ny |
1961 | Denver (30-1-1) | Murray Armstrong | 12-2 | St. Lawrence | Denver |
1960 | Denver (27-4-3) | Murray Armstrong | 5-3 | Michigan Tech | Boston |
1959 | North Dakota (20-10-1) | Bob May | 4-3 (OT) | Michigan | Troy, ny |
1958 | Denver (24-10-2) | Murray Armstrong | 6-2 | Northern dakota | Minneapolis |
1957 | Colorado College (25-5) | Thomas Cover | 13-6 | Michigan | Colorado Spring, Colo. |
1956 | Michigan (20-2-1) | Vic Heyliger | 7-5 | Michigan Tech | Colorado Spring, Colo. |
1955 | Michigan (18-5-1) | Vic Heyliger | 5-3 | Colorado College | Colorado Spring, Colo. |
1954 | Slam Cleansing (18-5) | Ned Harkness | 5-4 (OT) | Minnesot | Colorado Spring, Colo. |
1953 | Michigan (17-7) | Vic Heyliger | 7-3 | Minnesot | Colorado Spring, Colo. |
1952 | Michigan (22-4) | Vic Heyliger | 4-1 | Colorado College | Colorado Spring, Colo. |
1951 | Michigan (22-4-1) | Vic Heyliger | 7-1 | Brown | Colorado Spring, Colo. |
1950 | Colorado College (18-5-1) | Cheddy Thompson | 13-4 | Boston University | Colorado Spring, Colo. |
1949 | Boston College (21-1) | John “Snooks” Kelley | 4-3 | Dartmouth | Colorado Spring, Colo. |
1948 | Michigan (20-2-1) | Vic Heyliger | 8-4 | Dartmouth | Colorado Spring, Colo. |
hockey,Hockey,Hockey National Championship