

Frozen Four: History and team records
Frozen Four: History and team records
Here is your history and records of Frozen Four, Championship for College Men’s Ice Hockey.
What is the frozen four?
The frozen four are semifinals and the final of hockey hockey tournaments. The last two rounds of this tournament take place one weekend in April after the field was limited from 16 to four.
The frozen four concern only the semifinals, but the tournament consists of four wheels. The selection committee grants four seeds No. 1 in order, but for another 12 teams it does not officially issue seeds. This tournament setting requires the National Champion to win four tournament games in a row to claim the crown of the National Championship.
The history of the frozen four
The frozen four began in 1948, and Michigan took over the title over Dartmouth. This was called the Ice Hockey Masing NCAA championship until 1999, when it was re -described as Frozen Four.
The first 10 frozen four years took place in Colorado Springs, Colorado before they moved to a new place every season. Of course, she hosted some places several times. Minneapolis, Denver, Utica, NY, Chestnut Hill, Ma.; Providence, Syracuse, Duluth, Minn. It is one of the places hosted by Frozen Four.
The University of Boston hosted six times, including three years in a row from 1972 to 1974.
Michigan teams of coach Vic Heyliger won six of the first nine national championships and were in each of these three finalists when they did not win. Wolverines added another title in 1964, then had to wait 30 years for their next.
Denver has been leading all schools with five championships since 2000. Boston College has four. Minnesota Duluth has three. Minnesota has two.
After each frozen four, NCAA names the most important player and the All-Tunnament team.
Year | Master | Coach | Score | Runner-up | Host or web |
---|---|---|---|---|---|
2025 | Western Michigan (34-7-1) | Pat Ferschweiler | 6-2 | Boston University | St. Louis |
2024 | Denver (32-9-3) | David Carle | 2-0 | Boston College | Paul, mine. |
2023 | QUINNIPIAC (34-4-3) | Rand Pecknold | 3-2 (OT) | Minnesot | Tampa, Fla. |
2022 | Denver (31-9-1) | David Carle | 5-1 | Minnesota state | Boston |
2021 | Massachusetts (20-5-4) | Greg Carvel | 5-0 | St. Cloud state | Pittsburgh |
2020 | Canceled due to Covid-19 | – | – | – | – |
2019 | Minnesota Duluth (29-11-2) | Scott Sandelin | 3-0 | Massachusetts | Buffalo, ny |
2018 | Minnesota Duluth (25-16-3) | Scott Sandelin | 2-1 | Virgin Mary | Paul, mine. |
2017 | Denver (33-7-4) | Jim Montgomery | 3-2 | Minnesota duluth | Chicago |
2016 | North Dakota (34-6-4) | Brad Berry | 5-1 | Quinnipiac | Mampa |
2015 | Providence (26-13-2) | Nate Leals | 4-3 | Boston University | Boston |
2014 | Union (NY) (32-6-4) | Rick Bennett | 7-4 | Minnesot | Philadelphia |
2013 | Yale (22-12-3) | Keith allaine | 4-0 | Quinnipiac | Pittsburgh |
2012 | Boston College (33-10-1) | Jerry York | 4-1 | Ferris State | Tampa, Fla. |
2011 | Minnesota Duluth (26-10-6) | Scott Sandelin | 3-2 (OT) | Michigan | Paul, mine. |
2010 | Boston College (29-10-3) | Jerry York | 5-0 | Wisconsin | Detroit |
2009 | Boston University (35-6-4) | Jack Parker | 4-3 (OT) | Miami (Ohio) | Washington dc |
2008 | Boston College (25-11-8) | Jerry York | 4-1 | Virgin Mary | Denver |
2007 | Michigan State (26-13-3) | Rick Comley | 3-1 | Boston College | St. Louis |
2006 | Wisconsin (30-10-3) | Mike Eaves | 2-1 | Boston College | Milwaukee |
2005 | Denver (32-9-2) | George Gwozdecky | 4-1 | Northern dakota | Columbus, Ohio |
2004 | Denver (27-12-5) | George Gwozdecky | 1-0 | Maine | Boston |
2003 | Minnesota (30-8-9) | Don Lucia | 5-1 | New Hampshire | Buffalo, ny |
2002 | Minnesota (32-8-4) | Don Lucia | 4-3 (OT) | Maine | Paul, mine. |
2001 | Boston College (33-8-2) | Jerry York | 3-2 (OT) | Northern dakota | Alunny, ny |
2000 | North Dakota (31-8-5) | Dean Blais | 4-2 | Boston College | Providence, ri |
1999 | Maine (31-6-4) | Shawn Walsh | 3-2 (OT) | New Hampshire | Anaheim, California. |
1998 | Michigan (32-11-1) | Gordon “Red” Berenson | 3-2 (OT) | Boston College | Boston |
1997 | North Dakota (31-10-2) | Dean Blais | 6-4 | Boston University | Milwaukee |
1996 | Michigan (33-7-2) | Gordon “Red” Berenson | 3-2 (OT) | Colorado College | Cincinnati |
1995 | Boston University (31-6-3) | Jack Parker | 6-2 | Maine | Providence, ri |
1994 | Lake Superior State (31-10-4) | Jeff Jackson | 9-1 | Boston University | Paul, mine. |
1993 | Maine (42-1-2) | Shawn Walsh | 5-4 | Lake Superior State | Milwaukee |
1992 | Lake Superior State (30-9-4) | Jeff Jackson | 5-3 | #Wisconsin | Alunny, ny |
1991 | North Michigan (38-5-4) | Rick Comley | 8-7 (3ot) | Boston University | Paul, mine. |
1990 | Wisconsin (36-9-1) | Jeff sauer | 7-3 | Colgate | Detroit |
1989 | Harvard (31-3) | Bill Cleary | 4-3 (OT) | Minnesot | Paul, mine. |
1988 | Lake Superior State (33-7-6) | Frank Anzalone | 4-3 (OT) | St. Lawrence | Lake Placid, NY |
1987 | North Dakota (40-8) | John “Gino” Gasparini | 5-3 | Michigan | Detroit |
1986 | Michigan State (34-9-2) | Ron Mason | 6-5 | Harvard | Providence, ri |
1985 | Slam Cleansing (35-2-1) | Mike addesa | 2-1 | Providence | Detroit |
1984 | Bowling Green (34-8-2) | Jerry York | 5-4 (4ot) | Minnesota duluth | Lake Placid, NY |
1983 | Wisconsin (33-10-4) | Jeff sauer | 6-2 | Harvard | Grand Forks, ND |
1982 | North Dakota (35-12) | John “Gino” Gasparini | 5-2 | Wisconsin | Providence, ri |
1981 | Wisconsin (27-14-1) | Bob Johnson | 6-3 | Minnesot | Duluth, Minnesota |
1980 | North Dakota (31-8-1) | John “Gino” Gasparini | 5-2 | Northern michigan | Providence, ri |
1979 | Minnesota (32-11-1) | Herb Brooks | 4-3 | Northern dakota | Detroit |
1978 | Boston University (30-2) | Jack Parker | 5-3 | Boston College | Providence, ri |
1977 | Wisconsin (37-7-1) | Bob Johnson | 6-5 (OT) | Michigan | Detroit |
1976 | Minnesota (28-14-2) | Herb Brooks | 6-4 | Michigan Tech | Denver |
1975 | Michigan Tech (32-10) | John Macinnes | 6-1 | Minnesot | St. Louis |
1974 | Minnesota (22-12-6) | Herb Brooks | 4-2 | Michigan Tech | Boston |
1973 | Wisconsin (29-9-2) | Bob Johnson | 4-2 | #Denver | Boston |
1972 | Boston University (26-4-1) | Jack Kelley | 4-0 | Cornell | Boston |
1971 | Boston University (28-2-1) | Jack Kelley | 4-2 | Minnesot | Syracuses, ny |
1970 | Cornell (29-0) | Ned Harkness | 6-4 | Clarkson | Lake Placid, NY |
1969 | Denver (26-6) | Murray Armstrong | 4-3 | Cornell | Colorado Springs, Colo. |
1968 | Denver (28-5-1) | Murray Armstrong | 4-0 | Northern dakota | Duluth, Minnesota |
1967 | Cornell (27-1-1) | Ned Harkness | 4-1 | Boston University | Syracuses, ny |
1966 | Michigan State (16-13) | I love bessone | 6-1 | Clarkson | Minneapolis |
1965 | Michigan Tech (24-5-2) | John Macinnes | 8-2 | Boston College | Providence, ri |
1964 | Michigan (24-4-1) | Allan Renfrew | 6-3 | Denver | Denver |
1963 | North Dakota (22-7-3) | Barry Thorndycraft | 6-5 | Denver | Boston |
1962 | Michigan Tech (29-3) | John Macinnes | 7-1 | Clarkson | Utica, ny |
1961 | Denver (30-1-1) | Murray Armstrong | 12-2 | St. Lawrence | Denver |
1960 | Denver (27-4-3) | Murray Armstrong | 5-3 | Michigan Tech | Boston |
1959 | North Dakota (20-10-1) | Bob May | 4-3 (OT) | Michigan | Troy, ny |
1958 | Denver (24-10-2) | Murray Armstrong | 6-2 | Northern dakota | Minneapolis |
1957 | Colorado College (25-5) | Thomas Cover | 13-6 | Michigan | Colorado Springs, Colo. |
1956 | Michigan (20-2-1) | Vic Heyliger | 7-5 | Michigan Tech | Colorado Springs, Colo. |
1955 | Michigan (18-5-1) | Vic Heyliger | 5-3 | Colorado College | Colorado Springs, Colo. |
1954 | Slam Cleansing (18-5) | Ned Harkness | 5-4 (OT) | Minnesot | Colorado Springs, Colo. |
1953 | Michigan (17-7) | Vic Heyliger | 7-3 | Minnesot | Colorado Springs, Colo. |
1952 | Michigan (22-4) | Vic Heyliger | 4-1 | Colorado College | Colorado Springs, Colo. |
1951 | Michigan (22-4-1) | Vic Heyliger | 7-1 | Brown | Colorado Springs, Colo. |
1950 | Colorado College (18-5-1) | Cheddy Thompson | 13-4 | Boston University | Colorado Springs, Colo. |
1949 | Boston College (21-1) | John “Snooks” Kelley | 4-3 | Dartmouth | Colorado Springs, Colo. |
1948 | Michigan (20-2-1) | Vic Heyliger | 8-4 | Dartmouth | Colorado Springs, Colo. |
#Part of participation in the tournament released by the NCAA offenses.
The frozen four from 2025 was 77. In the history of NCAA. Michigan leads the way with 28 performances.
Here’s the ranking:
Team | Appearance |
---|---|
Michigan | 28 |
Boston College | 26 |
Boston University | 25 |
Minnesot | 23 |
Northern dakota | 22 |
Denver | 19 |
Harvard | 13 |
Michigan | 11 |
Maine | 11 |
Michigan Tech | 10 |
Colorado College | 10 |
St. Lawrence | 9 |
Fifteen programs received several frozen four.
Team | Championship |
---|---|
Denver | 10 |
Michigan | 9 |
Northern dakota | 8 |
Wisconsin | 6 |
Boston College | 5 |
Boston University | 5 |
Minnesot | 5 |
Lake Superior State | 3 |
Michigan | 3 |
Michigan Tech | 3 |
Minnesota duluth | 3 |
Colorado College | 2 |
Cornell | 2 |
Maine | 2 |
RPI | 2 |
Bowling Green | 1 |
Harvard | 1 |
Northern michigan | 1 |
Providence | 1 |
Quinnipiac | 1 |
Umass | 1 |
Union | 1 |
Western michigan | 1 |
Yale | 1 |
Frozen four,fact,history,records,teams