

NHL Playoffs 2025: Stanley Cup Final schedule, bracket, scores, as Oilers take Game 1 over Panthers in OT
NHL Playoffs 2025: Stanley Cup Final schedule, bracket, scores, as Oilers take Game 1 over Panthers in OT
Thanks to the lethal duo of Leon Draisaitl and Connor McDavid, the Edmonton Oilers have a 1-0 series lead in the Stanley Cup final. The two joined the winning goal of the party in the extension to beat the Florida Panthers with a score of 4-3 in match 1.
Draisaitl made its impact feel almost immediately. Only 66 seconds of the game, he buried a bounce opportunity for the fastest goal to start a Stanley Cup final since 1976.
The panthers, according to their credit, fought with revenge. They scored three consecutive goals, two from Playoff Workshors Sam Bennett, and occupied the 3-2 in the third period.
This type of lead is usually insurmountable for panthers opponents, but not for the oilers. Edmonton needed a great play, and he won one when McDavid set up a store at the Gretzky office behind the network, and found that Mattias Ekholm collided with high slot. Ekholm took the dish and made a shot in front of Sergei Bobrovsky to tie the score to 3-3.
In the overtime, both teams had their possibilities, but Tomas Nosek, from Florida, made the critical error when he threw a blow over the glass for a penalty delay. This put the explosive power game of the oilers on the ice, and McDavid and Draisaitl joined a fantastic timer to close the victory and a 1-0 series advantage.
Stuart Skinner turned to a slightly trembling goal on the goal for the Oilers, but recovered very well after the Panthers had a 3-1 lead. It ended up saving 29 of the 32 traits, and this includes some large stops in extra hours.
For the full programming and the results for the Stanley Cup final, follow CBS Sports here.
End of the Stanley Cup
Edmonton Oilers vs Florida Panthers
Game 1: Oilers 4, Panthers 3 (OT) | Collect
Game 2: Friday, June 6 | to Edm | 20 h | Tnt, trutv
Game 3: Monday, June 9 | In FLA | 20 h | Tnt, trutv
Game 4: Thursday, June 12 | In FLA | 20 h | Tnt, trutv
*Game 5: Saturday, June 14 | to Edm | 20 h | Tnt, trutv
*Game 6: Tuesday, June 17 | In FLA | 20 h | Tnt, trutv
*Game 7: Friday, June 20 | to Edm | 20 h | Tnt, trutv
End of the western conference
(2) Dallas Stars vs. (3) Edmonton Oilers
Game 1: Stars 6, Oilers 3 | Collect
Game 2: Oilers 3, stars 0 | Collect
Game 3: Oilers 6, stars 1 | Collect
Game 4: Oilers 4, stars 1 | Collect
Game 5: Oilers 6, stars 3 | Collect
End of the Eastern Conference
(2) Carolina Hurricanes vs. (3) Florida Panthers
Game 1: Panthers 5, Hurricanes 2 | Collect
Game 2: Panthers 5, Hurricanes 0 | Collect
Game 3: Panthers 6, Hurricanes 2 | Collect
Game 4: Hurricanes 3, Panthers 0 | Collect
Game 5: Panthers 5, Hurricanes 3 | Collect
Round 2
(1) Toronto Maple Leafs vs. (3) Florida Panthers
Game 1: Maple Leafs 5, Panthers 4 | Collect
Game 2: Maple Leafs 4, Panthers 3 | Collect
Game 3: Panthers 5, Maple Leafs 4 (OT) | Collect
Game 4: Panthers 2, Maple Leafs 0 | Collect
Game 5: Panthers 6, Maple Leafs 1 | Collect
Game 6: Maple Leafs 2, Panthers 0 | Collect
Game 7: Panthers 6, Maple Leafs 1 | Collect
(1) Washington Capitals vs. (2) Carolina Hurricanes
Game 1: Hurricanes 2, capitals 1 (OT) | Collect
Game 2: Capital 3, Hurricans 1 | Collect
Game 3: Hurricanes 4, capitals 0 | Collect
Game 4: Hurricanes 5, capitals 2 | Collect
Game 5: Hurricanes 3, capitals 1 | Collect
(1) Winnipeg Jets vs. (2) Stars of Dallas
Game 1: Stars 3, Jets 2 | Collect
Game 2: Jets 4, stars 0 | Collect
Game 3: Stars 5, Jets 2 | Collect
Game 4: Stars 3, Jets 1 | Collect
Game 5: Jets 4, stars 0 | Collect
Game 6: Stars 2, Jets 1 (OT) | Collect
(1) Vegas Golden Knights vs. (3) Edmonton Oilers
Game 1: Oilers 4, Golden Knights 2 | Collect
Game 2: Oilers 5, Golden Knights 4 (OT) | Collect
Game 3: Golden Knights 4, Oilers 3 | Collect
Game 4: Oilers 3, Golden Knights 0 | Collect
Game 5: Oilers 1, Golden Knights 0 (OT) | Collect
Round 1
(1) Toronto Maple Leafs vs. (WC1) Ottawa Senators
Game 1: Maple Leafs 6, Senators 2 | Collect
Game 2: Maple Leafs 3, Senators 2 (OT) | Collect
Game 3: Maple Leafs 3, Senators 2 (OT) | Collect
Game 4: Senators 4, Maple Leafs 3 (OT) | Collect
Game 5: Senators 4, Maple Leafs 0 | Collect
Game 6: Maple Leafs 4, Senators 2 | Collect
(2) Tampa Bay Lightning vs. (3) Florida Panthers
Game 1: Panthers 6, Lightning 2 | Collect
Game 2: Panthers 2, Lightning 0 | Collect
Game 3: Lightning 5, Panthers 1 | Collect
Game 4: Panthers 4, Lightning 2 | Collect
Game 5: Panthers 6, lightning 3 | Collect
(1) Washington Capitals vs. (WC2) Montreal Canadiens
Game 1: Capitals 3, Canadiens 2 (OT) | Collect
Game 2: Capitals 3, Canadiens 1 | Collect
Game 3: Canadiens 6, capitals 3 | Collect
Game 4: Capitals 5, Canadiens 2 | Collect
Game 5: Capitals 4, Canadiens 1 | Collect
(2) Carolina Hurricanes vs. (3) New Jersey Devils
Game 1: Hurricane 4, Devils 1 | Collect
Game 2: Hurricane 3, Devils 1 | Collect
Game 3: Devils 3, Hurricans 2 (2ot) | Collect
Game 4: Hurricane 5, Devils 2 | Collect
Game 5: Hurricane 5, Devils 4 (2ot) | Collect
(1) Winnipeg Jets vs. (WC2) St. Louis Blues
Game 1: Jets 5, Blues 3 | Collect
Game 2: Jets 2, blues 1 | Collect
Game 3: Blues 7, jets 2 | Collect
Game 4: BLUES 5, JETS 1 | Collect
Game 5: Jets 5, Blues 3 | Collect
Game 6: BLUES 5, JETS 2 | Collect
Game 7: Jets 4, Blues 3 (2ot) | Collect
(2) Dallas Stars vs. (3) Colorado Avalanche
Game 1: Avalanche 5, stars 1 | Collect
Game 2: Stars 4, Avalanche 3 (OT) | Collect
Game 3: Stars 2, Avalanche 1 (OT) | Collect
Game 4: Avalanche 4, stars 0 | Collect
Game 5: Stars 6, Avalanche 2 | Collect
Game 6: Avalanche 7, stars 4 | Collect
Game 7: Stars 4, Avalanche 2 | Collect
(1) Vegas Golden Knights vs. (WC1) Minnesota Wild
Game 1: Golden Knights 4, Wild 2 | Collect
Game 2: Wild 5, Golden Knights 2 | Collect
Game 3: Wild 5, Golden Knights 2 | Collect
Game 4: Golden Knights 4, Wild 3 (OT) | Collect
Game 5: Golden Knights 3, Wild 2 (OT) | Collect
Game 6: Golden Knights 3, Wild 2 | Collect
(2) Los Angeles Kings vs. (3) Edmonton Oilers
Game 1: Kings 6, Oilers 5 | Collect
Game 2: Kings 6, Oilers 2 | Collect
Game 3: Oilers 7, Kings 4 | Collect
Game 4: Oilers 4, Kings 3 (OT) | Collect
Game 5: Oilers 3, Kings 1 | Collect
Game 6: Oilers 6, Kings 4 | Collect
Nhl,Dmitry Kulikov,Aj Greer,Jsper boqvist,Niko mikkola,Kasperi kapanen,Aaron oak leaf,Brad Marchand,Seth jones,Gustav abandoning,Zach Hyman,Evan Bouchard,Ryan Nugent-Hopkins,Carter Verhaeghe,Matthew tkachuk,Aleksander Barkov,Sam Reinhart,Corey Perry,Mattias Janmark,Edmonton Oilers,Florida Panthers,Tomas Nosek,Leon Draisaitl,McDavid Connor,Sergei Bobrovsky,Stuart Skinner,Mattas ekholm,Sam Bennett