

2025 Maui Invitational bracket: Schedule, teams, TV channels
[ad_1]
2025 Maui Invitational bracket: Schedule, teams, TV channels
2025 Maui Invitational will take place at the Lahain Civic Center in Maui, Hawaii on Monday, November 24 to Wednesday, November 26, November 26. All 12 games will be broadcast across ESPN, ESPN2 and ESPN and will also be available via ESPN.
Here is a view of the holder, schedule and more.
2025 Maui Invitational Bracket
Click or click the next look at the image.
2025 Maui Invitational Schedule
All times et
Monday November 24:
- Game 1: NC State vs. Seton Hall | 14:30 ESPN2
- Game 2: USC vs. Boise State | 17:00 | ESPN2
- Game 3: Washington State vs. Chaminade | 21:00 | Esp
- Game 4: Arizona State vs. Texas | 23:00 | ESPN2
Tuesday 25 November:
- Game 5: Loser of Game 1 vs. Loser of Game 2 | 14:30 ESPN2
- Game 6: Game winner 1 vs. Game winner 2 | 17:00 | ESPN
- Game 7: Game winner 3 vs. Game winner 4 | 20:00 | Esp
- Game 8: Loser of Game 3 vs. Loser of Game 4 | 22:00 | ESPN2
Wednesday 26 November:
- Fifth place: winning game 5 vs. Game winner 8 | 21:30 ESPN2
- Game seventh: Loser of Game 5 vs. Loser of Game 8 | 23:59 PM | ESPN2
- Third place: Loser of Game 6 vs. Loser of Game 7 | Time TBD | Tbd
- Championship game: game winner 6 vs. Game winner 7 | Time TBD | Tbd
Remember: How Auburn won the title 2024 Maui
MAUI INVITATIONAL Winners
Year | Master | Runner-up | Score |
---|---|---|---|
2024 | Auburn | Memphis | 90–76 |
2023 | Purdue | Marquette | 78–75 |
2022 | Arizona | Creighton | 81–79 |
2021 | Wisconsin | Saint Mary | 61-55 |
2020 | Texas | North Carolina | 69–67 |
2019 | Kansas | Dayton | 90–84 (OT) |
2018 | Gonzaga | Duke | 89–87 |
2017 | Virgin Mary | State wichita | 67–66 |
2016 | North Carolina | Wisconsin | 71–56 |
2015 | Kansas | Vanderbilt | 70–63 |
2014 | Arizona | San Diego State | 61–59 |
2013 | Syrakuses | Baylor | 74–67 |
2012 | Illinois | Butler | 78–61 |
2011 | Duke | Kansas | 68–61 |
2010 | Connecticut | Kentucky | 84–67 |
2009 | Gonzaga | Cincinnati | 61–59 (OT) |
2008 | North Carolina | Virgin Mary | 102–87 |
2007 | Duke | Marquette | 77–73 |
2006 | Teased | Georgia Tech | 65–63 |
2005 | Connecticut | Gonzaga | 65–63 |
2004 | North Carolina | Iowa | 106-92 |
2003 | Dayton | Hawaii | 82–72 |
2002 | Indiana | Virginia | 70–63 |
2001 | Duke | Ball | 83–71 |
2000 | Arizona | Illinois | 79–76 |
1999 | North Carolina | Purdue | 90–75 |
1998 | Syrakuses | Indiana | 76–63 |
1997 | Duke | Arizona | 95–87 |
1996 | Kansas | Virginia | 80–63 |
1995 | Villanova | North Carolina | 77–75 |
1994 | Arizona | Maryland | 97–90 |
1993 | Kentucky | Arizona | 93–92 |
1992 | Duke | Bullshit | 89–66 |
1991 | Michigan | Arcans | 86–71 |
1990 | Syrakuses | Indiana | 77–74 |
1989 | Missouri | North Carolina | 80–73 |
1988 | Michigan | Ocular | 91–80 |
1987 | Iowa | Villanova | 97–74 |
1986 | Vanderbilt | New Mexico | 87–71 |
1985 | Michigan | KANSAS STATE | 80–58 |
1984 | Providence | Chaminade | 60-58 |
There are several stories to the tournament. Seton Hall and NC State, a meeting for the first time since the NCAA tournament in 2018 with a high pirate score, bring very different types of Maui experiences. Seton Hall and head coach Shaheen Holloway will return to the tournament for more than two decades for the first time, while Wolfpack has debut in Maui in the first year of head coach Will Wade. Wade comes fresh from the titles of Southland Back-to-Back and the torque disturbance of Clemson in McNeese and is not alien to Maui alone when he trained LSU in 2017.
Elsewhere in the holder, the first USC and Boise State meetings contain two programs with proven coaches who know the island well. Eric Musselman, now in his second year with Trojan wheels, was the last time Arkansas in Maui in 2022. Leon Rice, winning coach in Boise State history, was part of three Gonzaga trips to Maui – including the dramatic Zags championship in 2009.
The day closes through the match between two former champions, the Arizona state and Texas, led by head coaches with deep Maui ties. Bobby Hurley won CO-MVP honors as a player in 1992, while Sean Miller returns to Maui after three appearances with Arizona, including the title in 2014.
⚔ History Chaminade on Maui | Chaminade’s upset no. 1 Virginia, remembered
[ad_2]